Most Recent Grand Rapids Homes For Sale
| View All Grand Rapids Homes For Sale | ||
|
2411 Santigo Ave Se, Grand Rapids, MI 49546 | $167,900 3 beds 1.5 baths |
|
2029 Payton Ln Ne, Grand Rapids, MI 49505 | $169,900 2 beds 2 baths |
|
821 Fremont Ave Nw, Grand Rapids, MI 49504 | $79,900 2 beds 1 bath |
Real Estate Resources |
Grand Rapids Apartments
There are 115 apartments found in and near the Grand Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings