Most Recent Grand Rapids Homes For Sale
| View All Grand Rapids Homes For Sale | ||
|
3652 Sugar Loaf St Nw #23, Grand Rapids, MI 49544 | $46,528 3 beds 2 baths |
|
291 N Sword St Sw #158, Grand Rapids, MI 49548 | $49,900 3 beds 2 baths |
|
2219 Bradford Ct Ne, Grand Rapids, MI 49505 | $139,900 3 beds 1.5 baths |
Real Estate Resources |
Grand Rapids Apartments
There are 115 apartments found in and near the Grand Rapids area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings